Product Details:
| Type | High Power |
| Number of Phase | 3-Phase |
| Power Rating | 10 MVA |
| Frequency | 50 Hz |
| Winding Material | Copper |
| Brand | Vajra |
| Surface Finish | Paint Coated |
| Voltage | 240-380 V |
Product Details:
| Power | 500 kVA |
| Phase | Three Phase |
| Brand | Vajra |
| Material | Mild Steel |
| Frequency | 50 Hz |
| Surface Finish | Paint Coated |
| Voltage | 240-380 V |
The vajratranspower Pvt Ltd is the expertized auxiliary transformer manufacturer and railway auxiliary transformer manufacturer. offers the unparallel services of auxiliary transformers, that are used in the power system.
In a thermal power plant along with the main transformer, we need several auxiliary transformers based on the power requirements. So, the auxiliary transformers are used as a power supply equipment but not for the step-up or step down the transmission voltage.
They are used to supply the electricity for the equipments that are running in the power plant.
The vajratranspower not only supplies the first-rate auxiliary transformers but we are also one of the leading power distribution transformer manufacturers.
And we also offer a huge number of transformers for sale in various categories like power transformers, distribution transformers, solar power transformers, and etc.
We facilitate you with a trouble-free, precise, and an efficient-working Power transformers, that are mainly used for power transmission.
The special tests conducted for the various power and distribution transformers include like zero sequence impedance tests.
The remarkable benefits include like the uniform quality of the power, power saving, lower breakdown of electrical components, improves the power factor, better efficiency, and gives the consistent and quality power supply for the electrical equipment.
Product Details:
| Power | 160 kVA |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Number of Phase | Three Phase |
| Power Rating | 160kVA |
| Brand | Vajra Transpower |
| Insulation Class | A |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
| Type | Distribution |
| Number of Phase | Three Phase |
| Power Rating | 250kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
| Power | 630 kva |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Number of Phase | Three Phase |
| Power Rating | 630kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Insulation Class | A |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Product Details:
| Power | 500 kVA |
| Number of Phase | Three Phase |
| Power Rating | 800kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Product Details:
| Power | 1000 kVA |
| Cooling Type | Oil Cooled |
| Phase | 3 Phase |
| Number of Phase | Three Phase |
| Power Rating | 1000kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Insulation Class | A |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Product Details:
| Power | 1250 kVA |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Number of Phase | Three Phase |
| Power Rating | 1250kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Insulation Class | A |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Product Details:
| Power | 1500 kVA |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Number of Phase | Three Phase |
| Power Rating | 1500kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Insulation Class | A |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Product Details:
| Type | Distribution |
| Number of Phase | Three Phase |
| Power Rating | 1600kVA |
| Brand | Vajra Transpower Pvt.Ltd |
| Input Voltage | Upto 33kV |
| Operating Frequency | 50 Hz |
| Standards | IEC |
| Vector Group | Dyn-11 |
Product Details:
| Phase | Three Phase |
| Rated Voltage | 500 kVA |
| Frequency | 50Hz |
| Brand | Vajra |
| Power Rating | 1phase 16Kva to 160MVA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power | Available in 1 MVA,5 MVA,7.5 MVA |
| Material | Mild Steel |
| Brand | Vajra Transpower |
| Phase | Three Phase |
| Cooling Type | ONAN |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Surface Finish | Paint Coated |
| Voltage | 240-380 V |
| Type | Power |
Product Details:
| Type | Distribution |
| Number of Phase | Three Phase |
| Power Rating | 2000kVA |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Vector Group | Dyn-11 |
Product Details:
| Power Rating | 500 kVA |
| Cooling Type | Oil Cooled |
| Type | Distribution |
| Voltage Ratio | 33 kVA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Power Rating | 63kVA |
| Cooling Type | Oil Cooled |
| Number of Phase | 3-Phase |
| Type | Distribution |
| Voltage Ratio | up to 33 kva |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Country of Origin | Made in India |
| Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
| Power Rating | 315 kVA |
| Cooling Type | ONAN |
| Number of Phase | 3-Phase |
| Surface Treatment | Primer Coating |
| Type | Distribution |
| Brand | Vajra Transpower |
| Voltage Ratio | upto 33kVA |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Country of Origin | Made in India |
| Vector Group | Dyn-11 |
| Coil Structure | Disc Winding |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
| Power Rating | 750kVA |
| Cooling Type | ONAN |
| Number of Phase | Three Phase |
| Type | Distribution |
| Brand | Vajra Transpower |
| Input Voltage | Upto 33kV |
| Operating Frequency | 50 Hz |
| Standards | IS 2026 / IEC 76 / BIS 1180 |
| Country of Origin | Made in India |
| Vector Group | Dyn-11 |
Product Details:
| Power | 500 kVA |
| Material | Mild Steel |
| Cooling Type | ONAN |
| Phase | 3 Phase |
| Country of Origin | Made in India |