Product Details:
Power | Available in 1 MVA,5 MVA,7.5 MVA |
Material | Mild Steel |
Brand | Vajra |
Phase | Three Phase |
Frequency | 50 Hz |
Surface Finish | Paint Coated |
Voltage | 240-380 V |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 800kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 2000kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra |
Frequency | 50 Hz |
Phase | Three Phase |
Voltage | 11 KV,22 KV and 33 KV |
Surface Finish | Paint Coated |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 10kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 16kV |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 25kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 100kVA |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 160kVA |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 200kVA |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 315kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 400kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 500kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 630kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 750kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 1000kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 1250kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 1500kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Product Details:
Power Rating | 10 MVA |
Number of Phase | 3-Phase |
Frequency | 50 Hz |
Winding Material | Copper |
Brand | Vajra |
Surface Finish | Paint Coated |
Voltage | 240-380 V |
Product Details:
Brand | Vajra Transpower |
Number of Phase | Three Phase |
Power Rating | 250kVA |
Input Voltage | Upto 33kV |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Number of Phase | Three Phase |
Power Rating | 1600kVA |
Brand | Other |
Input Voltage | Upto 33kV |
Operating Frequency | 50 Hz |
Standards | IEC |
Vector Group | Dyn-11 |
Product Details:
Input Voltage | Upto 33kV |
Number of Phase | Three Phase |
Brand | Vajra Transpower |
Power Rating | 63kVA |
Standards | IS 2026 / IEC 76 / BIS 1180 |
Operating Frequency | 50 Hz |
Vector Group | Dyn-11 |
Power transformers facilitate the transmission of electricity from any part of the electrical or electronic circuit to the other. Generally used in high voltage transmission networks to step up and step down the voltages. Changes the high voltage electricity to reduced voltage levels and makes suitable for the usage in homes as well as others.
Product Details:
Phase | Three Phase |
Brand | Vajra |
Frequency | 50 Hz |
Material | Mild Steel |
Surface Finish | Paint Coated |
Voltage | 240-380 V |
The vajratranspower Pvt Ltd is the expertized auxiliary transformer manufacturer and railway auxiliary transformer manufacturer. offers the unparallel services of auxiliary transformers, that are used in the power system.
In a thermal power plant along with the main transformer, we need several auxiliary transformers based on the power requirements. So, the auxiliary transformers are used as a power supply equipment but not for the step-up or step down the transmission voltage.
They are used to supply the electricity for the equipments that are running in the power plant.
The vajratranspower not only supplies the first-rate auxiliary transformers but we are also one of the leading power distribution transformer manufacturers.
And we also offer a huge number of transformers for sale in various categories like power transformers, distribution transformers, solar power transformers, and etc.
We facilitate you with a trouble-free, precise, and an efficient-working Power transformers, that are mainly used for power transmission.
The special tests conducted for the various power and distribution transformers include like zero sequence impedance tests.
The remarkable benefits include like the uniform quality of the power, power saving, lower breakdown of electrical components, improves the power factor, better efficiency, and gives the consistent and quality power supply for the electrical equipment.
Product Details:
Material | Mild Steel |
Brand | Vajra |
Phase | Three Phase |
Frequency | 50 Hz |
Surface Finish | Paint Coated |
Voltage | 240-380 V |